$65.00
Sanur surf bikini bottom in | Black |
The ninefoot Sanur high rise surf bikini bottom in black combines all the good stuff. Not only does it look great on every body type, the smart cut and high quality elastic also make sure you never show more than you want to. Paddle out, look good, worry less, surf better.
Intentionally designed and handcrafted in Indonesia.
KEY FEATURES:
- 80%Recylced polyamide 20%Elastane
- High-quality lining in black
- Super long-lasting 3M elastic
- UV 50 Sun protection
Size Europe Chart | XS | S | M | L | |
Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | |
Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | |
Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | |
Height (CM) | 158-165 | 165-175 | 167-177 | 168-180 | |
Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | |
US size | 0/2 | 2/4 | 6/8 | 10 | |
AUS size | 4/6 | 8/10 | 10/12 | 12/14 |
- Size Chart EUROPE
Size Europe Chart | XS | S | M | L | |
Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | |
Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | |
Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | |
Height (CM) | 158-165 | 165-175 | 167-177 | 168-180 | |
Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | |
US size | 0/2 | 2/4 | 6/8 | 10 | |
AUS size | 4/6 | 8/10 | 10/12 | 12/14 |
Size Chart EUROPE
Size Europe Chart | XS | S | M | L | |
Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | |
Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | |
Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | |
Height (CM) | 158-165 | 165-175 | 167-177 | 168-180 | |
Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | |
US size | 0/2 | 2/4 | 6/8 | 10 | |
AUS size | 4/6 | 8/10 | 10/12 | 12/14 |