$69.00
Sanur surf bikini bottom high waist | Storm print |
Size Chart | XS | S | M | L | |
Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | |
Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | |
Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | |
Height (CM) | 158-165 | 165-175 | 167-177 | 168-180 | |
Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | |
US size | 0/2 | 2/4 | 6/8 | 10 | |
AUS size | 4/6 | 8/10 | 10/12 | 12/14 |
The ninefoot Sanur high rise surf bikini bottom in our custom made storm print combines all the good stuff. Not only does it look great on every body type, the smart cut and high-quality elastic also make sure you don't have to worry about wipe outs. Paddle out knowing that you make a difference for the planet by wearing recycled ocean plastic on your bum.
Intentionally designed and handcrafted in Indonesia.
KEY FEATURES:
- 78% Recycled Polyamide 22% Lycra
- High quality, super long lasting 3M elastic
- Italian lycra made from 100% ECONYL® regenerated yarn
- UV 50+ Sun protection
- Size Chart
Size Chart | XS | S | M | L | |
Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | |
Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | |
Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | |
Height (CM) | 158-165 | 165-175 | 167-177 | 168-180 | |
Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | |
US size | 0/2 | 2/4 | 6/8 | 10 | |
AUS size | 4/6 | 8/10 | 10/12 | 12/14 |
Size Chart
Size Chart | XS | S | M | L | |
Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | |
Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | |
Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | |
Height (CM) | 158-165 | 165-175 | 167-177 | 168-180 | |
Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | |
US size | 0/2 | 2/4 | 6/8 | 10 | |
AUS size | 4/6 | 8/10 | 10/12 | 12/14 |