$99.00
Kedungu surf swimsuit Black
The ninefoot Kedungu onepiece in black is the perfect back zip swimsuit for bigger surf. This sleeveless surf onepiece has UV protection and stays in the right place no matter what. We actually believe it makes our turns more radical. Zip it up and ride the storm!
Intentionally designed and handcrafted in Indonesia.
KEY FEATURES:
80% Nylon 22%SpandexHigh quality, super long lasting 3M elasticAquatec zippers Cut out detail in the backUV Sun protection
Size Europe Chart | XS | S | M | L | |
Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | |
Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | |
Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | |
Height (CM) | 158-165 | 165-175 | 167-177 | 168-180 | |
Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | |
US size | 0/2 | 2/4 | 6/8 | 10 | |
AUS size | 4/6 | 8/10 | 10/12 | 12/14 |
- Size Chart EUROPE
Size Europe Chart | XS | S | M | L | |
Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | |
Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | |
Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | |
Height (CM) | 158-165 | 165-175 | 167-177 | 168-180 | |
Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | |
US size | 0/2 | 2/4 | 6/8 | 10 | |
AUS size | 4/6 | 8/10 | 10/12 | 12/14 |
Size Chart EUROPE
Size Europe Chart | XS | S | M | L | |
Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | |
Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | |
Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | |
Height (CM) | 158-165 | 165-175 | 167-177 | 168-180 | |
Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | |
US size | 0/2 | 2/4 | 6/8 | 10 | |
AUS size | 4/6 | 8/10 | 10/12 | 12/14 |