Serangan Surf Swimsuit Onepiece in Black
Description
Introducing Serangan Surf Swimsuit – Your Ultimate Wave-Catching Companion!
Prepare to be amazed by its unbeatable features that redefine comfort, style, and performance. This swimsuit is not just a garment; it's a game-changer that elevates your water adventures to new heights.
🌊 Unmatched Coverage: Say goodbye to ordinary swimsuits and hello to the extraordinary. Serangan boasts more coverage than any other piece in our collection, ensuring you feel confident and comfortable.
🐢 Slow Fashion Innovative Design: Designed for the ultimate water enthusiast, this swimsuit features a long-sleeved turtle neck that not only protects you from the elements but also adds a touch of elegance to your beach style. The double-layered material provides extra durability, while the triple-layered chest guarantees the support you need. Plus, the thoughtful pocket on the sleeve and the full-back waterproof zipper, a sleek innovation imported from Japan, offer unmatched functionality and convenience.
💧 Second-Skin Fit: Experience the best of both worlds – our swimsuit's high-quality materials combine with expert craftsmanship to create a snug fit that feels like a second skin.
🌟 Elegance in Motion: The short-leg design adds a touch of sophistication to your beach look. Glide through the water feeling elegant and empowered, all while enjoying impeccable coverage that keeps everything securely in place.
🎨 Colorful Choices: Three captivating color options: Pale Pink, Pine Green, and Classic Black. Whichever hue you choose, rest assured that you're choosing one of the most elegant suits in our entire collection.
Specifically made for individuals who are tall and have a long torso. If you have a short torso, we do not recommend this style, as it may have excess material in the torso area.
Size chart EUROPE
| Size Europe Chart | XS | S | M | L | XL | XXL |
| Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | 100-104 | 104-107 |
| Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | 82-85 | 86-89 |
| Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | 105-109 | 105-120 |
| Height (CM) | 147-165 | 165-175 | 167-177 | 168-180 | 169-180 | 169-180 |
| Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | 71-74 | 75-82 |
| US size | 0/2 | 2/4 | 6/8 | 10 | 12 | 14 |
| AUS size | 4/6 | 8/10 | 10/12 | 12/14 | 14 | 16 |
Size chart USA Ninefoot
| Size USA Chart | XS | S | M | L | XL | XXL |
| Chest (inch) | 30-32 | 32-34 | 34-37 | 37-39 | 39-41 | 41-43 |
| Waist (inch) | 23-24 | 25-27 | 27-30 | 30-33 | 33-34 | 34-35 |
| Hips (inch) | 33-35 | 35-37 | 37-40 | 40-42 | 42-44 | 44-47 |
| Height (feet) | 4'9"-5'5" | 5'2"-5'5" | 5'5"-5'7" | 5'6"-5'11" | 5'6"-5'11" | 5'6"-5'11" |
| Weight (pounds) | 90lb-108lb | 108lb-119lb | 119lb-134lb | 134lb-154lb | 154lb-163lb | 163lb-180lb |
| US size | 2/4 | 4/6 | 6/8 | 10 | 12 | 14 |
| AUS size | 4/8 | 8/10 | 10/12 | 12/14 | 14 | 16 |
How to Take Your Measurements?

Bust: Measure around the fullest part of your bust, keeping the tape level and comfortable—not too tight.
Waist:
Measure the narrowest part of your waist, a few centimeters above your belly button. Keep the tape snug but not tight.
Hips:
Measure around the widest part of your hips, about 20 cm below the waist, ensuring the tape is horizontal.
| Size Europe Chart | XS | S | M | L | XL | XXL |
| Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | 100-104 | 104-107 |
| Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | 82-85 | 86-89 |
| Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | 105-109 | 105-120 |
| Height (CM) | 147-165 | 165-175 | 167-177 | 168-180 | 169-180 | 169-180 |
| Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | 71-74 | 75-82 |
| US size | 0/2 | 2/4 | 6/8 | 10 | 12 | 14 |
| AUS size | 4/6 | 8/10 | 10/12 | 12/14 | 14 | 16 |
| Size USA Chart | XS | S | M | L | XL | XXL |
| Chest (inch) | 30-32 | 32-34 | 34-37 | 37-39 | 39-41 | 41-43 |
| Waist (inch) | 23-24 | 25-27 | 27-30 | 30-33 | 33-34 | 34-35 |
| Hips (inch) | 33-35 | 35-37 | 37-40 | 40-42 | 42-44 | 44-47 |
| Height (feet) | 4'9"-5'5" | 5'2"-5'5" | 5'5"-5'7" | 5'6"-5'11" | 5'6"-5'11" | 5'6"-5'11" |
| Weight (pounds) | 90lb-108lb | 108lb-119lb | 119lb-134lb | 134lb-154lb | 154lb-163lb | 163lb-180lb |
| US size | 2/4 | 4/6 | 6/8 | 10 | 12 | 14 |
| AUS size | 4/8 | 8/10 | 10/12 | 12/14 | 14 | 16 |
KEY FEATURES:
· Recycled Italian high quality fabric
· Muscle retention
· All our pieces have Linning, (lighter colors double linning)
· Strong elastic
· Long lasting
· Breathable fabric
·Low carbon print, manufactured locally.
·Made ethically in small qualities, supporting the local community.
We know buying online can sometimes be challenging.
If you need help choosing the right size, click the chat icon in the corner of the website, and our team will gladly assist you with the size chart.
Returns and exchanges are only accepted from Indonesia, the United States, and Europe, where Ninefoot Studio provides local return addresses. Unfortunately, we cannot accept returns from other countries.
We accept returns for store credit or exchange if the garment(s) are returned in original, unmarked condition with all tags and hygienic liners attached. Please take care when trying on your items—especially lighter colors—and ensure that all makeup, sunscreen, deodorant, creams, and sweat are removed before trying them on.
For full details, please review our complete Refund Policy.
All returns and exchanges must include a valid tracking number. Returns sent without tracking information cannot be processed.
Customs & Import Taxes: International orders may be subject to customs duties or import taxes determined by your country. These charges are the responsibility of the customer and orders cannot be returned due to customs fees. U.S. orders ship domestically and do not incur import taxes.
✱ All sale items are final sale. No exchanges, returns, or store credits will be accepted on sale items. ✱