Padang surf bikini top in Sunrise
We love this new design with its flattering scoop-like neckline with athletic front full coverage, that will keep everything in place during your entire session! Combined with a classic elegant smooth rounded back.
We know that nobody likes it when they have to worry about adjusting their bikini after duck diving the sets or after a gnarly wipeout. All you want to think about is getting yourself back to the lineup for your next wave! That’s why our carefully designed swimsuits by surfers for surfers are guaranteed to have you only focused on the waves.
Each piece is designed with the intention to have the wearer feeling surf-ready and confident in their skin!
Size chart
Size Europe Chart | XS | S | M | L |
Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 |
Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 |
Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 |
Height (CM) | 147-165 | 165-175 | 167-177 | 168-180 |
Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 |
US size | 0/2 | 2/4 | 6/8 | 10 |
AUS size | 4/6 | 8/10 | 10/12 | 12/14 |
Size USA Chart | XS | S | M | L |
Chest (inch) | 30-32 | 32-34 | 34-37 | 37-39 |
Waist (inch) | 23-24 | 25-27 | 27-30 | 30-33 |
Hips (inch) | 33-35 | 35-37 | 37-40 | 40-42 |
Height (feet) | 4'9"- 5'5" | 5'2"-5'5" | 5'5"-5'7" | 5'6"-5'11" |
Weight (pounds) | 90lb- 108lb | 108lb- 119lb | 119lb- 134lb | 134lb- 154lb |
US size | 2/4 | 4/6 | 6/8 | 10 |
AUS size | 4/8 | 8/10 | 10/12 | 12/14 |
KEY FEATURES:
·78% Recycled Polyamide 22% Lycra
·Italian lycra made from 100% ECONYL® regenerated yarn
·UV 50+ Sun protection.
·Double layer, with lining.
·Muscle retention.
·Perfect fit.
·Long lasting durability.
·High quality 3M elastic built around the waist.
·Low carbon print, manufactured locally.
·Made in small qualities, supporting the local community.
If you like this one, have a look on the bottom too :)