PROMO MUSIM PANAS ✹ GRATIS ONGKIR UNTUK PESANAN DI ATAS $250
  • Ninefoot Studio Lakey Surf Bikini Top in Riad | Tops
  • Ninefoot Studio Lakey Surf Bikini Top in Riad | Tops
  • Ninefoot Studio Lakey Surf Bikini Top in Riad | Tops
  • Ninefoot Studio Lakey Surf Bikini Top in Riad | Tops
  • Ninefoot Studio Lakey Surf Bikini Top in Riad | Tops
  • Ninefoot Studio Lakey Surf Bikini Top in Riad | Tops
  • Ninefoot Studio Lakey Surf Bikini Top in Riad | Tops
  • Ninefoot Studio Lakey Surf Bikini Top in Riad | Tops
  • Ninefoot Studio Lakey Surf Bikini Top in Riad | Tops
  • Ninefoot Studio Lakey Surf Bikini Top in Riad | Tops

Lakey Surf Bikini Top in Riad

$75.00 USD
Ukuran XS
  • Designed by surfers and produced in Bali, unique designs tested in real waves.
  • Items are shipped from Bali, and locally from the US (only for US customers/orders).
  • Orders typically arrive within 3-5 business days.
  • Shipping: Asia, US, Canada & Europe for €19 · $35 for the rest of the world.
  • Exchanges only for US/Indonesia/Europe within 14 days of receiving your order, no refunds. See our policy.
  • Email us at orders.ninefootstudio@gmail.com
  • Chat with us on WhatsApp +62 819-3299-2408
Deskripsi Potongan yang telah lama ditunggu bagi para penari ombak yang mencari keanggunan dan gaya. Terinspirasi oleh desain retro, bikini top selancar ini memiliki potongan leher kotak dan garis punggung…

Size chart EUROPE

Size  Europe Chart XS S M L XL XXL
Chest (CM) 77-79 82-85 87-94 95-99 100-104 104-107
Waist (CM) 59-61 64-70 71-76 77-81 82-85 86-89
Hips (CM) 84-89 89-93 96-101 101-105 105-109 105-120
Height (CM) 147-165 165-175 167-177 168-180 169-180 169-180
Weight (KG) 41-45 45-54 54-61 61-70 71-74 75-82
US size 0/2 2/4 6/8 10 12 14
AUS size 4/6 8/10 10/12 12/14 14 16

 

Size chart USA Ninefoot

 Size USA Chart XS S M L XL XXL
Chest (inch) 30-32 32-34 34-37 37-39 39-41 41-43
Waist (inch) 23-24 25-27 27-30 30-33 33-34 34-35
Hips (inch) 33-35 35-37 37-40 40-42 42-44 44-47
Height (feet) 4'9"-5'5" 5'2"-5'5" 5'5"-5'7" 5'6"-5'11" 5'6"-5'11" 5'6"-5'11"
Weight (pounds) 90lb-108lb 108lb-119lb 119lb-134lb 134lb-154lb 154lb-163lb 163lb-180lb
US size 2/4 4/6 6/8 10 12 14
AUS size 4/8 8/10 10/12 12/14 14 16

 

Lingkar Dada: Ukur bagian terlebar dari lingkar dada Anda, jaga agar pita pengukur tetap rata dan nyaman—jangan terlalu ketat.

Pinggang:
Ukur bagian pinggang tersempit Anda, beberapa sentimeter di atas pusar. Pastikan pita pengukur pas, tetapi tidak terlalu ketat.

Panggul:
Ukurlah bagian terlebar pinggul Anda, sekitar 20 cm di bawah pinggang, pastikan pita pengukur dalam posisi horizontal.