Periscope Surf Swimsuit One Piece in Mango Yellow
Details
Introducing our latest addition Periscope our first one-piece long sleeve with a turtle neck. This exceptional piece offers not only complete coverage but also boasts a flawless fit that feels like a second skin.
Kristin wears a size L (first model), her height is 178cm and she weighs 70kg.
Designed with attention to detail, this swimwear showcases beautiful lines, enhancing your natural curves and providing a flattering silhouette. The carefully crafted construction ensures a perfect fit.
Equipped with a pocket on the sleeve, this swimsuit offers convenient storage for small essentials, ensuring they stay secure during your surf sessions.
Every stitch of the Periscope Surf Swimsuit is created with love and passion, reflecting our devotion to delivering exceptional swimwear. Produced carefully in small batches, using the finest materials available.
Embrace the surf with the Periscope Surf Swimsuit, where sustainability meets superior performance. Experience unparalleled comfort, style, and a personalized fit in a swimsuit that is as unique as you are. Dive into the waves with confidence, knowing that you're wearing a swimsuit designed with care, passion, and the finest materials.
Experience the beauty of a pattern that fits like a second skin.
KEY FEATURES:
- High-quality Italian recycled Lycra.
- Sleeve pocket.
- Waterproof Japanese zippers.
- All our pieces are lined.
- Triple layer on the chest.
- Built-in lining pocket for pads (pads not included).
- UV protection.
- Muscle retention.
- Unique patterns and second skin fitting.
- Produced meticulously in small batches using the finest materials supporting small communities in Bali.
If you are between sizes or have a long torso, we recommend sizing up. This is especially important if you have wider hips or a larger bust for a more comfortable fit.
Size chart EUROPE
| Size Europe Chart | XS | S | M | L | XL | XXL |
| Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | 100-104 | 104-107 |
| Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | 82-85 | 86-89 |
| Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | 105-109 | 105-120 |
| Height (CM) | 147-165 | 165-175 | 167-177 | 168-180 | 169-180 | 169-180 |
| Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | 71-74 | 75-82 |
| US size | 0/2 | 2/4 | 6/8 | 10 | 12 | 14 |
| AUS size | 4/6 | 8/10 | 10/12 | 12/14 | 14 | 16 |
Size chart USA Ninefoot
| Size USA Chart | XS | S | M | L | XL | XXL |
| Chest (inch) | 30-32 | 32-34 | 34-37 | 37-39 | 39-41 | 41-43 |
| Waist (inch) | 23-24 | 25-27 | 27-30 | 30-33 | 33-34 | 34-35 |
| Hips (inch) | 33-35 | 35-37 | 37-40 | 40-42 | 42-44 | 44-47 |
| Height (feet) | 4'9"-5'5" | 5'2"-5'5" | 5'5"-5'7" | 5'6"-5'11" | 5'6"-5'11" | 5'6"-5'11" |
| Weight (pounds) | 90lb-108lb | 108lb-119lb | 119lb-134lb | 134lb-154lb | 154lb-163lb | 163lb-180lb |
| US size | 2/4 | 4/6 | 6/8 | 10 | 12 | 14 |
| AUS size | 4/8 | 8/10 | 10/12 | 12/14 | 14 | 16 |
How to Take Your Measurements?

Bust: Measure around the fullest part of your bust, keeping the tape level and comfortable—not too tight.
Waist:
Measure the narrowest part of your waist, a few centimeters above your belly button. Keep the tape snug but not tight.
Hips:
Measure around the widest part of your hips, about 20 cm below the waist, ensuring the tape is horizontal.
| Size Europe Chart | XS | S | M | L | XL | XXL |
| Chest (CM) | 77-79 | 82-85 | 87-94 | 95-99 | 100-104 | 104-107 |
| Waist (CM) | 59-61 | 64-70 | 71-76 | 77-81 | 82-85 | 86-89 |
| Hips (CM) | 84-89 | 89-93 | 96-101 | 101-105 | 105-109 | 105-120 |
| Height (CM) | 147-165 | 165-175 | 167-177 | 168-180 | 169-180 | 169-180 |
| Weight (KG) | 41-45 | 45-54 | 54-61 | 61-70 | 71-74 | 75-82 |
| US size | 0/2 | 2/4 | 6/8 | 10 | 12 | 14 |
| AUS size | 4/6 | 8/10 | 10/12 | 12/14 | 14 | 16 |
| Size USA Chart | XS | S | M | L | XL | XXL |
| Chest (inch) | 30-32 | 32-34 | 34-37 | 37-39 | 39-41 | 41-43 |
| Waist (inch) | 23-24 | 25-27 | 27-30 | 30-33 | 33-34 | 34-35 |
| Hips (inch) | 33-35 | 35-37 | 37-40 | 40-42 | 42-44 | 44-47 |
| Height (feet) | 4'9"-5'5" | 5'2"-5'5" | 5'5"-5'7" | 5'6"-5'11" | 5'6"-5'11" | 5'6"-5'11" |
| Weight (pounds) | 90lb-108lb | 108lb-119lb | 119lb-134lb | 134lb-154lb | 154lb-163lb | 163lb-180lb |
| US size | 2/4 | 4/6 | 6/8 | 10 | 12 | 14 |
| AUS size | 4/8 | 8/10 | 10/12 | 12/14 | 14 | 16 |
KEY FEATURES:
· Recycled Italian high quality fabric
· Muscle retention
· All our pieces have Linning, (lighter colors double linning)
· Strong elastic
· Long lasting
· Breathable fabric
·Low carbon print, manufactured locally.
·Made ethically in small qualities, supporting the local community.
We know buying online can sometimes be challenging.
If you need help choosing the right size, click the chat icon in the corner of the website, and our team will gladly assist you with the size chart.
Returns and exchanges are only accepted from Indonesia, the United States, and Europe, where Ninefoot Studio provides local return addresses. Unfortunately, we cannot accept returns from other countries.
We accept returns for store credit or exchange if the garment(s) are returned in original, unmarked condition with all tags and hygienic liners attached. Please take care when trying on your items—especially lighter colors—and ensure that all makeup, sunscreen, deodorant, creams, and sweat are removed before trying them on.
For full details, please review our complete Refund Policy.
All returns and exchanges must include a valid tracking number. Returns sent without tracking information cannot be processed.
Customs & Import Taxes: International orders may be subject to customs duties or import taxes determined by your country. These charges are the responsibility of the customer and orders cannot be returned due to customs fees. U.S. orders ship domestically and do not incur import taxes.
✱ All sale items are final sale. No exchanges, returns, or store credits will be accepted on sale items. ✱