• Rote Surf Bikini Bottom | Surfing Swimsuit | Ninefootstudio
  • Rote Surf Bikini Bottom | Surfing Swimsuit | Ninefootstudio
  • Rote Surf Bikini Bottom | Surfing Swimsuit | Ninefootstudio
  • Rote Surf Bikini Bottom | Surfing Swimsuit | Ninefootstudio
  • Rote Surf Bikini Bottom | Surfing Swimsuit | Ninefootstudio
  • Rote Surf Bikini Bottom | Surfing Swimsuit | Ninefootstudio
  • Rote Surf Bikini Bottom | Surfing Swimsuit | Ninefootstudio
  • Rote Surf Bikini Bottom | Surfing Swimsuit | Ninefootstudio

Rote Surf Bottom in Mint

$75.00 USD
Size XS

Details

Introducing the Rote Surf Bikini Bottom—the culmination of our collection and the perfect cut we've been eagerly anticipating. This high-waist surf bikini bottom stands out as an ideal choice for any wave condition, combining a strong elastic waist with the perfect balance of comfort and stability throughout your surf session.

Usage Tips:

Rinse in fresh water after each surf session to maintain the recycled fabric's integrity and vibrant color. This surf bikini bottom is designed to stay securely in place no matter the wave conditions—from mellow beach breaks to powerful reef breaks. The strong elastic waist provides the stability you need to ride confidently without constant adjustments. A testament to our commitment to delivering unparalleled quality and unique design — from us, to you.

Size chart EUROPE

Size  Europe Chart XS S M L XL XXL
Chest (CM) 77-79 82-85 87-94 95-99 100-104 104-107
Waist (CM) 59-61 64-70 71-76 77-81 82-85 86-89
Hips (CM) 84-89 89-93 96-101 101-105 105-109 105-120
Height (CM) 147-165 165-175 167-177 168-180 169-180 169-180
Weight (KG) 41-45 45-54 54-61 61-70 71-74 75-82
US size 0/2 2/4 6/8 10 12 14
AUS size 4/6 8/10 10/12 12/14 14 16

 

Size chart USA Ninefoot

 Size USA Chart XS S M L XL XXL
Chest (inch) 30-32 32-34 34-37 37-39 39-41 41-43
Waist (inch) 23-24 25-27 27-30 30-33 33-34 34-35
Hips (inch) 33-35 35-37 37-40 40-42 42-44 44-47
Height (feet) 4'9"-5'5" 5'2"-5'5" 5'5"-5'7" 5'6"-5'11" 5'6"-5'11" 5'6"-5'11"
Weight (pounds) 90lb-108lb 108lb-119lb 119lb-134lb 134lb-154lb 154lb-163lb 163lb-180lb
US size 2/4 4/6 6/8 10 12 14
AUS size 4/8 8/10 10/12 12/14 14 16

 

How to Take Your Measurements?

Bust: Measure around the fullest part of your bust, keeping the tape level and comfortable—not too tight.

Waist:
Measure the narrowest part of your waist, a few centimeters above your belly button. Keep the tape snug but not tight.

Hips:
Measure around the widest part of your hips, about 20 cm below the waist, ensuring the tape is horizontal.